
The number in circulation is more than 600 restaurants. It has been in circulation since July and it is still being repeated this week, in listings, in roundups, in the social posts of people telling you to go book something. It is not the number anymore.
We counted. From Friday there are 423 restaurants still serving a Restaurant Week prix fixe in New York City. The rest finished their run and went back to full price while the headline stayed exactly where it was.
WE WALKED ALL FOUR THOUSAND TWO HUNDRED VENUE RECORDS AND COUNTED WHAT IS ACTUALLY LEFT
NYC Tourism publishes a page for every restaurant in its database, and each participant gets a second page listing the exact weeks they opted into, the tiers they are running and whether it is lunch, dinner or both. That per-restaurant information is accurate and it is public. It just never gets added back up.
So we added it up. All 4,205 venue records, every participant page read, on August 26. What came back was 624 participants across the full seven weeks of the program, and a much smaller number still standing.
TWO HUNDRED AND ONE ROOMS FINISHED THEIR RUN WEEKS AGO AND THE HEADLINE NEVER MOVED
Restaurants pick their own weeks. Some signed up for all seven, some took the first four and stopped, some took two. That flexibility is the reason the program can hold a corner spot in Bay Ridge and a Midtown dining room at the same time, and it is a good feature.
The problem is arithmetic. The number announced at launch is cumulative, it counts everyone who ever opted in, and nothing in the system revises it downward as weeks close. By the back half of a seven week program the marketing figure and the live figure have come apart, and the only correction available is to go count by hand.
As of this Friday, 201 of the 624 are done. Their last service was August 16 or August 23. Someone booking off the circulating number has a real chance of sitting down to a full menu and a full check, and the restaurant that never promised them anything wears the disappointment.
The rooms that committed to weeks six and seven are the ones absorbing the discount longest, and right now they are invisible inside a count that is mostly expired.
THE OUTER BOROUGHS HAVE SEVENTY FOUR ROOMS LEFT AND THE BRONX HAS EXACTLY THREE
Of the 423 still live: 345 in Manhattan, 46 in Brooklyn, 22 in Queens, 3 in the Bronx, 3 on Staten Island. Manhattan is 82 percent of what is left. The Bronx has three restaurants in the entire program this week and Staten Island has three.
That is worth saying plainly, because a citywide program that ends up four fifths in one borough is not really citywide by the last stretch. The outer borough rooms still in it are carrying a lot on their own.
THIRTY FOUR RESTAURANTS STOP ON SUNDAY NIGHT WHICH MAKES THEM A THIS WEEKEND PROPOSITION
Thirty four of the live 423 are in week six only. They serve through August 31 and then they are out. Among them Momofuku Noodle Bar in the East Village and Uptown, Raf's in Noho, Mable's Smokehouse in Williamsburg, Liman in Coney Island, Tanoreen in Bay Ridge and Club A Steakhouse in Midtown East. The other 389 run through September 6.
Saturday is excluded across the whole program, at every restaurant and every tier. For the week six group that leaves Friday and Sunday, and Sunday is optional and varies restaurant to restaurant. Call before you plan around it.

SIXTY SIX HAPPY HOUR WINDOWS CAME FROM THE OPERATORS THEMSELVES AND NOTHING ELSE MADE IT
The second layer is happy hour, and it was built to a stricter rule. Every window below was read off the restaurant's own website on August 26. None of it came from an aggregator, a roundup or a list with no date on it.
That rule cost us a lot of entries. Fifty two more rooms mention happy hour on their own site without stating a readable time, and they are simply absent rather than guessed at. If a place you know is missing here, it means we could not confirm it from the source. It does not mean the deal is gone.
The reason for the rule is the state of the genre. Search happy hour in this city and the first page still returns a list published in 2015, presented as current, with times for bars that closed years ago. Nobody dates anything, so nothing can be trusted, so everybody guesses.
Every room below is also running a Restaurant Week prix fixe right now, which makes these sixty six the only addresses in the city where both windows are open at once.
Room | Neighborhood | Window | Days |
|---|---|---|---|
Del Frisco's Grille - Brookfield Place | Battery Park City, Manhattan | 3:00PM to 5:00pm | Daily |
Le District Bar & Bistro | Battery Park City, Manhattan | 4:00pm to 6:00pm | Daily |
El Coco - Chelsea | Chelsea, Manhattan | 12pm to 5pm | Mon, Thu, Sun |
Marsanne | Chelsea, Manhattan | 3:30 PM to 6:00 PM | Mon, Thu, Fri, Sat, Sun |
Philippe by Philippe Chow Downtown | Chelsea, Manhattan | 5:30 PM to 7:00 PM | Tue, Fri, Sat, Sun |
Cuna NYC | East Village, Manhattan | 5PM to 7PM | Tue, Thu, Fri, Sat |
Aqua Kyoto | Flatiron District, Manhattan | 12PM to 6PM | Daily |
Aqua Roma | Flatiron District, Manhattan | 12PM to 6PM | Daily |
Kyma | Flatiron District, Manhattan | 3:30 PM to 6:30 PM | Tue, Fri |
Sagaponack | Flatiron District, Manhattan | 4:00 pm to 6:30 pm | Daily |
Legasea | Garment District, Manhattan | 3PM to 6:30PM | Mon, Tue, Fri |
Pete's Tavern | Gramercy, Manhattan | 4 pm to 6 pm | Mon, Thu, Fri, Sat, Sun |
Amélie - West Village | Greenwich Village, Manhattan | 4pm to 6pm | Mon, Fri, Sat, Sun |
Kubeh | Greenwich Village, Manhattan | 5:00PM to 7:00PM | Mon, Fri, Sat, Sun |
Bixi | Harlem, Manhattan | 5:00 PM to 10:00 PM | Mon, Wed, Thu, Fri |
Panda Harlem | Harlem, Manhattan | 5 PM to 7 PM | Tue, Thu, Fri |
Baires Grill New York | Hells Kitchen, Manhattan | 4 pm to 7 pm | Mon, Fri |
El Coco - Hell's Kitchen | Hells Kitchen, Manhattan | 12pm to 5pm | Mon, Thu, Sun |
Kashkaval Garden | Hells Kitchen, Manhattan | 3pm to 6pm | Daily |
Marseille | Hells Kitchen, Manhattan | 3:30 pm to 5:30 pm | Daily |
Molyvos | Hells Kitchen, Manhattan | 2:00 P.M. to 5:00 P.M. | Daily |
Tarallucci e Vino - Manhattan West | Hells Kitchen, Manhattan | 4pm to 6 pm | Mon, Tue, Thu, Fri, Sat, Sun |
Essex | Lower East Side, Manhattan | 5pm to 7pm | Fri, Sun |
Sake No Hana | Lower East Side, Manhattan | 3PM to 6:30PM | Mon, Fri |
Joseph's | Lower Manhattan, Manhattan | 3 pm to 5 pm | Mon, Fri, Sat, Sun |
Mezze on the River | Lower Manhattan, Manhattan | 5pm to 7pm | Mon, Fri |
Mēdüzā Mediterrania | Meatpacking District, Manhattan | 5:00pm to 6:30pm | Mon, Thu |
Ben & Jack's Steakhouse - 44th Street | Midtown East, Manhattan | 4 pm to 6 pm | Mon, Fri, Sun |
Benny John's Bar and Grill | Midtown East, Manhattan | 11am to 3pm | Daily |
Copinette | Midtown East, Manhattan | 4:00pm to 6:00pm | Daily |
Dos Caminos Lexington | Midtown East, Manhattan | 3PM to 6PM | Mon, Fri, Sat |
Frida Midtown | Midtown East, Manhattan | 4PM to 6PM | Daily |
Park Ave Kitchen by David Burke | Midtown East, Manhattan | 11:30 am to 4 pm | Mon, Fri |
Vin Sur Vingt - E. 51st St. | Midtown East, Manhattan | 4PM to 7PM | see site |
Acadia | Midtown West, Manhattan | 4pm to 10pm | Mon, Fri |
Yama Ramen | Midtown West, Manhattan | 5pm to 8pm | Mon, Fri, Sat, Sun |
Leonetta | Murray Hill, Manhattan | 4 PM to 6 PM | Mon, Fri |
Tarallucci e Vino - NoMad | Nomad, Manhattan | 4:30pm to 6:30pm | Mon, Thu, Fri, Sat, Sun |
Lure Fishbar | Soho, Manhattan | 4pm to 6:00pm | Daily |
Industry Kitchen | The Seaport, Manhattan | 3:00 PM to 6:00 PM | Mon, Fri, Sun |
Dos Caminos Times Square | Times Square/Theatre District, Manhattan | 3PM to 6PM | Mon, Fri, Sat |
Double Knot NYC | Times Square/Theatre District, Manhattan | 4pm to 6pm | Mon, Tue, Wed, Thu, Fri, Sat |
Gui Steakhouse | Times Square/Theatre District, Manhattan | 5:30pm to 10pm | Daily |
Hard Rock Cafe | Times Square/Theatre District, Manhattan | 4 pm to 6 pm | Mon, Fri |
Saar | Times Square/Theatre District, Manhattan | 1:30PM to 4:30PM | Mon, Fri |
The Palm - Midtown | Times Square/Theatre District, Manhattan | 3:00 PM to 6:00 PM | Mon, Fri, Sat, Sun |
Victor's Cafe | Times Square/Theatre District, Manhattan | 4:00 PM to 6:00 PM | Tue, Fri, Sun |
Filé Gumbo Bar | Tribeca, Manhattan | 3 PM to 6 PM | Mon, Fri |
Smyth Tavern | Tribeca, Manhattan | 4PM to 6:30PM | Daily |
Tarallucci e Vino - Union Square | Union Square, Manhattan | 3pm to 6pm | Mon, Thu, Fri, Sat, Sun |
David Burke Tavern | Upper East Side, Manhattan | 4pm to 7pm | Daily |
Amélie - Upper West Side | Upper West Side, Manhattan | 4pm to 6pm | Mon, Thu, Fri, Sat, Sun |
Arte Cafe | Upper West Side, Manhattan | 4pm to 7pm | Daily |
Marlow Bistro | Upper West Side, Manhattan | 3pm to 6:30pm | Mon, Fri |
Tarallucci e Vino - Upper West Side | Upper West Side, Manhattan | 4pm to 6 pm | Mon, Fri, Sat, Sun |
The Shell Seafood Kitchen | Upper West Side, Manhattan | 4:00 PM to 10:00 PM | Thu, Fri, Sat |
Mito - Fort Greene | Fort Greene, Brooklyn | 3PM to 6PM | Mon, Sun |
Sereneco | Greenpoint, Brooklyn | 4:00pm to 7:00pm | Mon, Thu, Fri, Sat, Sun |
Wayward Fare | Prospect Heights, Brooklyn | 4 pm to 6:30 pm | Mon, Thu, Fri, Sat, Sun |
Sweet Catch | Prospect Lefferts Gardens, Brooklyn | 5pm to 7pm | Daily |
Siren Oyster Bar & Restaurant | South Slope, Brooklyn | 5:00 PM to 7:00 PM | Tue, Wed, Thu, Fri, Sun |
Recette | Williamsburg, Brooklyn | 11:00 AM to 4:30 PM | Mon, Thu, Fri, Sat, Sun |
Mito - Bayside | Bayside, Queens | 3PM to 6PM | Mon, Sun |
Wabi Nori - Queens | Flushing, Queens | 5:00 PM to 6:30 PM | Daily |
Mito - Forest Hills | Forest Hills, Queens | 3PM to 6PM | Mon, Sun |
Code Red Restaurant & Lounge | Laconia, Bronx | 4 pm to 9 pm | Daily |
THE TIER IS NOT THE VALUE AND THE GAP BETWEEN THE TWO MENUS IS
Three tiers run this summer, $30, $45 and $60, and a restaurant can put any of them against lunch, dinner or both. A $60 three course in a room where those same plates run $110 on the regular menu is a real cut. A $30 two course lunch at a place with a $17 sandwich is a worse deal than the sandwich.
Two more lines to check before you commit. Beverages, tax and gratuity sit outside the price unless the restaurant says otherwise, and some build a mandatory gratuity into the number, which turns a $60 dinner into something closer to $80 by the time you stand up. Neither of those is a trick. Both of them are on you to read.
Of the 423 live rooms, 166 are running a $30 offer. That is the tier where the arithmetic most often works, and it is also where the outer boroughs are concentrated.
EVERY WINDOW ON THIS MAP CARRIES THE DATE WE CHECKED IT WHICH IS THE POINT
It is a running map, which means it is never finished. Hours move, restaurants drop out, windows change without notice. What we can promise is a date on every line and a source we can point at. Comment WINDOWS and you get it as it updates, and if you send us one we will put it through the same two checks before it goes in.
THE THIRTY FOUR THAT STOP ON SUNDAY, IN FULL
Restaurant | Neighborhood | Borough | Offer |
|---|---|---|---|
Antica Pesa | Williamsburg | Brooklyn | $60 dinner |
Liman | Coney Island | Brooklyn | $45 lunch |
Mable's Smokehouse and Banquet Hall | Williamsburg | Brooklyn | $45 lunch, $60 dinner |
Tanoreen | Bay Ridge | Brooklyn | $30 lunch, $60 dinner |
A Pasta Bar | Soho | Manhattan | $45 lunch, $60 dinner |
Amaranth | Upper East Side | Manhattan | $45 lunch, $60 dinner |
BLT Prime | Upper East Side | Manhattan | $60 dinner |
Benjamin Prime | Murray Hill | Manhattan | $45 lunch, $60 dinner |
Benjamin Steakhouse | Midtown East | Manhattan | $45 lunch, $60 dinner |
Brooklyn Chop House - Downtown | Lower Manhattan | Manhattan | $45 lunch, $60 dinner |
Catch n' Chop | Upper East Side | Manhattan | $60 dinner |
Club A Steakhouse | Midtown East | Manhattan | $60 dinner |
Crown Shy | Lower Manhattan | Manhattan | $45 lunch, $60 dinner |
David Burke Tavern | Upper East Side | Manhattan | $30 lunch, $45 dinner |
Filé Gumbo Bar | Tribeca | Manhattan | $45 lunch, $60 dinner |
La Sirene | Hudson Square | Manhattan | $60 dinner |
La Sirene UWS | Upper West Side | Manhattan | $60 dinner |
Little Maven | Flatiron District | Manhattan | $30 lunch, $60 dinner |
Little Thai Kitchen | Midtown East | Manhattan | $60 dinner |
Majorelle | Upper East Side | Manhattan | $60 dinner |
Mamo | Soho | Manhattan | $45 lunch, $60 dinner |
Margaux by La Sirène | Murray Hill | Manhattan | $60 dinner |
Momofuku Noodle Bar - East Village | East Village | Manhattan | $45 lunch, $60 dinner |
Momofuku Noodle Bar - Uptown | Midtown West | Manhattan | $45 lunch, $60 dinner |
Morton's The Steakhouse - Manhattan | Midtown East | Manhattan | $45 lunch, $60 dinner |
Morton's The Steakhouse - World Trade Center | Lower Manhattan | Manhattan | $30 lunch, $60 dinner |
Mēdüzā Mediterrania | Meatpacking District | Manhattan | $60 dinner |
Pappardella | Upper West Side | Manhattan | $30 lunch, $45 dinner |
Raf's | Noho | Manhattan | $45 lunch |
Sake No Hana | Lower East Side | Manhattan | $60 dinner |
The Sea Fire Grill | Midtown East | Manhattan | $45 lunch, $60 dinner |
Veselka | East Village | Manhattan | $30 lunch, $30 dinner |
YongChuan | Lower East Side | Manhattan | $45 dinner |
Takumen | Long Island City | Queens | $30 lunch, $45 dinner |
SOURCING
NYC Tourism and Conventions, per-restaurant NYC Restaurant Week offer pages. All 4,205 venue records walked and every participant page read on August 26, 2026. Program terms, tiers and the Saturday exclusion: nyctourism.com/restaurant-week
NYC Tourism and Conventions, program details and week structure: nyctourism.com/restaurant-week-about
Happy hour windows: each restaurant's own website, fetched August 26, 2026. Source URL recorded per row.
Forbes, July 14, 2026, for the launch figure still in circulation: forbes.com






